Every batch, independently tested
Sourcing
Compounds are sourced from GMP-audited manufacturing partners, each vetted before we add a new line to the catalog.
Independent testing
A sample from every batch is sent to an accredited third-party laboratory for reverse-phase HPLC purity analysis.
Certificate of Analysis
Results are logged against the batch reference. A matching CoA is included with every order of that batch.
Cold-chain storage & dispatch
Stock is held in temperature-controlled storage and dispatched with cold-chain packaging, same-day before 2pm CET.
Current batch reference
Purity and batch numbers for everything currently in stock. A full Certificate of Analysis is included with every order — email info@auraviaresearch.com if you need a copy ahead of purchase.
| Product | Purity (RP-HPLC) | Batch reference |
|---|---|---|
| Bacteriostatic Water (3 ml) | USP grade | AVC-ANC-0001 |
| Bacteriostatic Water Kit (10 x 3 ml) | USP grade | AVC-ANC-0002 |
| BPC-157 | 99.7% (HPLC) | AVC-2605-1102 |
| BPC-157 Pen | 99.7% (HPLC) | AVC-2609-0720 |
| GHK-Cu | 99.6% (HPLC) | AVC-2604-0410 |
| GHK-Cu Pen | 99.6% (HPLC) | AVC-2609-0770 |
| Glow | 99.2% (HPLC) | AVC-2608-0133 |
| Glow Pen | 99.2% (HPLC) | AVC-2609-0760 |
| MOTS-c | 99.0% (HPLC) | AVC-2604-0820 |
| MOTS-c Pen | 99.0% (HPLC) | AVC-2609-0750 |
| MT-2 (Melanotan II) | 99%+ (HPLC) | AVC-2607-0622 |
| NAD+ | 99.3% (HPLC) | AVC-2605-0319 |
| NAD+ Pen | 99.3% (HPLC) | AVC-2609-0740 |
| PT-141 (Bremelanotide) | 99%+ (HPLC) | AVC-PENDING-PT141 |
| Retatrutide | 99%+ (HPLC) | AVC-2605-0221 |
| Retatrutide Pen | 99%+ (HPLC) | AVC-2609-0710 |
| Selank | 99%+ (HPLC) | AVC-PENDING-SELANK |
| Semaglutide | 99.4% (HPLC) | AVC-2606-0128 |
| Semax | 99%+ (HPLC) | AVC-2607-0511 |
| TB-500 | 99.1% (HPLC) | AVC-2604-0712 |
| TB-500 Pen | 99.1% (HPLC) | AVC-2609-0730 |
| Tirzepatide | 99.2% (HPLC) | AVC-2603-0117 |
Batch references update as stock turns over. The reference on your shipped item's label and CoA is the one that applies to your order.
Research use only — regulatory disclaimer
Statements made regarding AuraVia Research products have not been evaluated by any medicines regulatory authority. Products are supplied for in vitro laboratory and analytical research only. They are not intended to diagnose, treat, cure, or prevent any disease, and are not for medical, veterinary, or diagnostic use.
